Bowel Obstruction in Children: Differential Diagnosis #4
Disease | Notes | |
A | Adhesions | |
A | Appendicitis | |
I | Intussusception | |
I | Incarcerated inguinal hernia | |
M | Meckel's diverticulum | Rule of 2s for Meckel's: 2% of the population 2 feet from the ileocecal valve 2 inches long 2 types of ectopic tissue (gastric and pancreatic) 2 years old at presentation. 2 times more common in boys |
M | Malrotation / midgut volvulus | Corkscrew appearance |
![]() |
Midgut Volvulus Source: Radiopaedia |
The mnemonic comes from Donald R. Kirks, MD as described in Lane Donnelly's Pediatric Imaging: The Fundamentals
Post a Comment for "Bowel Obstruction in Children: Differential Diagnosis #4"