Focal Liver Mass: Differential Diagnosis #24
This post will focus on the appearance of solid hepatic lesions (as opposed to cystic lesions), as well as their appearance on CT. There's no good mnemonic for this, but try and stay CALM my Fine Happy Friend, if you see such a lesion:
Disease | Notes | |
C | Cavernous hemangioma | Most common benign mass, second most common mass after mets; enhance peripherally first, delayed washout |
A | Adenoma | Typically solitary; seen in women on OCP, men on steroids, or glycogen storage disorders; increased bleeding risk -> surgical removal |
L | Lymphoma | Multiple low density nodules; resemble microabscesses in Hodgkin's lymphoma; associated with splenic involvement |
M | Metastases | Most common malignancy (18:1 vs primary HCC) hypovascular: colon ca hypervascular: RCC, thyroid, melanoma, choriocarcinoma calcified: mucinous adenocarcinoma, osteosarcoma, chondrosarcoma cystic: mucinous colon ca, lung, carcinoid, melanoma |
F | Fibrolamellar carcinoma | Large mass in a young, healthy person; slow growing; central scar, which may calcify (50%) |
H | Hepatocellular carcinoma | Arterial hypervascularity; 25% calcify; portal/hepatic vein invasion common |
F | Focal nodular hyperplasia | Central scar; contain all normal liver elements; take up sulfur colloid on nuclear scans |
Hepatic Adenoma (Portal Venous Phase) Source: Radiopaedia |
- Non-contrast: prior to contrast injection
- Arterial phase: 30 seconds after contrast injection
- Portal venous phase: 70 - 90 seconds after injection.
- Delayed phase: 5 - 10 minutes after contrast injection
The texts below have more detailed descriptions of how each lesions appears during each phase.
Post a Comment for "Focal Liver Mass: Differential Diagnosis #24"