The (almost) Daily Diff today is 
Neonatal lung disease, which contains several entities unique to that age group, as well as many of the diagnoses seen in older children and adults. While a broad differential is listed below, the particular findings of any given case can narrow the differential significantly. Follow up imaging can also help clarify the situation. Unfortunately, I am not aware of an easy mnemonic to help recall these processes. Brute force memory shall have to suffice.
|  | Disease | Notes | 
| RDS | Respiratory distress syndrome | pretermground glasslow lung volumes
 | 
| TTN | Transient tachypnea of the newborn | often associated with C-sectionresolves in 24-48h
 | 
| MAS | Meconium aspiration syndrome | patchy airspace disease bilaterallyincreased lung volumesassociated with pneumothorax
 | 
| PNA | Neonatal pneumonia | secondary to group B streppresents with consolidation (round pneumonia - seen in children due to lack of pores of Kohn / canals of Lambert)
 | 
| PIE | Pulmonary interstitial emphysema | ventilated childlucencies to edge of filmassociated with pneumothorax
 | 
| CDH | Congenital diaphragmatic hernia | gas crossing diaphragmusually presents in postpartum periodhigh mortality rateusually posterior (Bochdalek hernia)
 | 
| BPFM | Bronchopulmonary foregut malformation | 
 A term that encompasses (see next rows):
congenital pulmonary airways malformation pulmonary sequestration bronchogenic cyst neuroenteric cyst enteric cyst
 | 
| CPAM | Congenital pulmonary airway malformation | can fill in and appear consolidative
 | 
| PS | Pulmonary sequestration | systemic blood supply (aorta)may be cysticintralobar (75%) vs extralobar (has its own pleura - 25%)
 | 
| BC | Bronchogenic cyst | normal lung tissue without connection to bronchial treecontains fluid (water), variable amounts of proteinaceous material, blood products, and calcium oxalatemost common location: mediastinum
 | 
| NEC | Neurenteric cyst | associated with vertebral anomalies
 | 
| EC | Enteric cyst |  | 
Each of these entities has a characteristic appearance, which should be studied individually.
 
Post a Comment for "Neonatal Lung Disease Differential Diagnosis"